Just been looking at the usage of the iPhone/iPad app for this year's JavaZone for the actual conference days.
Sessions divided by model:
| 1 | Apple iPhone 4 | 12,308 | 48.0% |
| 2 | Apple iPhone 3GS | 8,100 | 31.6% |
| 3 | Apple iOS4Device | 3,675 | 14.3% |
| 4 | Apple iPhone 3G | 839 | 3.3% |
| 5 | Apple iPad | 373 | 1.5% |
| 6 | Apple iPod Touch 4G | 197 | 0.8% |
| 7 | Apple iPod Touch 2G | 79 | 0.3% |
| 8 | Apple iPod Touch 3G | 30 | 0.1% |
| 9 | Apple iPhone | 29 | 0.1% |
| 10 | Unidentified | 1 | <0.1% |
Note - this data is only available for units that have connected and uploaded - so may change slightly over time.