| Names | NGC 2403, Caldwell 7 |
|---|---|
| Type | Galaxy |
| Constellation | Camelopardalis |
| Distance | ≈ 10 million ly |
| Magnitude | 8.4 |
| Size | 10.2′ × 5.9′ |
| RA | 07h 36m 51.3s |
| Dec | +65° 36′ 10″ |
Caldwell 7 is an intermediate spiral galaxy in the constellation Camelopardalis. It is an outlying member of the M81 Group, and is approximately 9.7 million light-years distant.1
Photo Details
| Telescope | Seestar S50 (250 mm f/5) |
| Dates | 2026-03-03 |
| Integration time | 1h 12m |