Astrophotography
Every deep-sky object I've photographed so far, with catalog numbers.
17 targets Messier 8 / 110Caldwell 4 / 109
| Target | Messier | NGC | IC | Caldwell | Other | Type | Constellation |
|---|---|---|---|---|---|---|---|
| 31 | 224 | galaxy | Andromeda | ||||
| 81 | 3031 | galaxy | Ursa Major | ||||
| 1 | 1952 | Sh2-244 | nebula | Taurus | |||
| 6992 | 33 | nebula | Cygnus | ||||
| 2024 | Sh2-277 | nebula | Orion | ||||
| 434 | Barnard 33 | nebula | Orion | ||||
| 6566 | 362336273628 | Arp 317 | galaxy | Leo | |||
| 106 | 4258 | galaxy | Canes Venatici | ||||
| 2403 | 7 | galaxy | Camelopardalis | ||||
| 7000 | 20 | Sh2-117 | nebula | Cygnus | |||
| 281 | 11 | Sh2-184 | nebula | Cassiopeia | |||
| 5070 | nebula | Cygnus | |||||
| 45 | Melotte 22Collinder 42 | cluster | Taurus | ||||
| 7822 | Sh2-171 | nebula | Cepheus | ||||
| 6960 | 34 | nebula | Cygnus | ||||
| 51 | 5194 | Arp 85 | galaxy | Canes Venatici | |||
| 7380 | Sh2-142Collinder 452 | nebula | Cepheus |































